3 Beds 2.5 Baths 2,380 Sq.Ft. 5,601 Sq.Ft.
LISTING AGENT
Founding Agent
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Refrigerator, Oven, Range, Washer |
| Other Interior Features | Wood |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| ROOF | Tar/Gravel |
| Heat type | Forced Air |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,380 Sq.Ft. |
| LOT SIZE | 5,601 Sq.Ft. |
| MLS® ID | ML81855873 |
| Type | Residential |
| Year Built | 1977 |
| Architecture Styles | Other |
| View Description | Bay, Ocean |
| MIDDLE SCHOOL | Carmel Middle |
| HIGH SCHOOL | Carmel Unified |
| SALES PRICE | $9,489,392 |
|---|---|
| Zoning | R-1 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect