3 Beds 3 Baths 2,554 Sq.Ft. 10,018.8 Sq.Ft.
LISTING AGENT
Founding Agent
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Wood |
| Fireplace | Gas Starter, Wood Burning |
| Appliances | Oven Range Built In, Refrigerator, Washer Dryer |
| Other Interior Features | Vaulted Ceiling, Inverted Floor Plan |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Lot Features | Grade Sloped Up |
| Parking | Attached Garage, Guest Visitor Parking, On Street |
| Heat type | Forced Air |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Substructure | Combination, Slab, Crawl Space |
| Status | Sold |
|---|---|
| Date Sold | December 24, 2025 |
| LIVING SPACE | 2,554 Sq.Ft. |
| TOTAL AREA | 2,554 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | ML82009990 |
| Type | Residential |
| Year Built | 1974 |
| Neighborhood | Monterey |
| Architecture Styles | Traditional |
| View Description | Bay, Ocean, Water |
| School District | MontereyPeninsulaUnified |
| SALES PRICE | $1,500,000 |
|---|---|
| Zoning | R1 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect