3 Beds 3 Baths 2,554 Sq.Ft.
LISTING AGENT
Founding Agent
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Wood |
Fireplace | Gas Starter, Wood Burning |
Appliances | Refrigerator, Built-In Range, Washer/Dryer |
Other Interior Features | Vaulted Ceiling(s), Central Vacuum, Double Vanity |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Composition |
Lot Features | Sloped, Sloped Up |
Parking | Attached, On Street, Guest |
Heat type | Forced Air |
Air Conditioning | Other |
Sewer | Public Sewer |
Substructure | Combination |
Status | For Sale |
---|---|
LIVING SPACE | 2,554 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | ML82009990 |
Type | Residential |
Year Built | 1974 |
Neighborhood | Monterey |
Architecture Styles | Traditional |
View Description | Bay, Neighborhood, Ocean, Water |
School District | Monterey Peninsula Unified |
SALES PRICE | $1,799,000 |
---|---|
Zoning | R1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect