6 Beds 7 Baths 10,418 Sq.Ft.
LISTING AGENT
Founding Agent
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 6 |
Half Bathrooms | 2 |
Flooring | Tile |
Fireplace | Family Room, Living Room |
Appliances | Dryer, Refrigerator, Washer |
Other Interior Features | Eat-in Kitchen, Vaulted Ceiling(s), Wet Bar, Pantry, Elevator |
Stories | 2 |
---|---|
Garage Space | 4.0 |
Water Source | Public |
ROOF | Metal |
Lot Features | Sloped |
Parking | Attached, Detached |
Heat type | Radiant |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 10,418 Sq.Ft. |
LOT SIZE | 2.12 Acres |
MLS® ID | ML81903622 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Contemporary |
View Description | Golf Course, Mountain(s), Ocean |
School District | Carmel Unified |
SALES PRICE | $28,000,000 |
---|---|
Zoning | R1 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect