6 Beds 9 Baths 7,923 Sq.Ft. 3.86 Acres
LISTING AGENT
Founding Agent
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 9 |
| Full Bathrooms | 8 |
| Half Bathrooms | 1 |
| Laundry Room | Other, In Utility Room |
| Flooring | Stone, Wood |
| Appliances | Cooktop Electric, Dishwasher, Freezer, Garbage Disposal, Hood Over Range, Ice Maker, Other, Oven Range Gas, Refrigerator, Wine Refrigerator, Washer Dryer, Warming Drawer |
| Other Interior Features | High Ceiling, One Or More Skylights, Vaulted Ceiling, Walkin Closet, Security Gate |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Propane |
| ROOF | Flat, Polyurethane |
| Lot Features | Grade Mostly Level |
| Parking | Detached, Guest Visitor Parking, Off_Street Parking |
| Heat type | Central Forced Air, Heating_2 plus Zones |
| Air Conditioning | Central Forced Air, Multi_Zone |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeterand Slab |
| Disability Features | Elevator Lift, Wheelchair Access |
| HOA Amenities | Community Security Gate, Concierge, Garden Greenbelt Trails |
| Status | For Sale |
|---|---|
| LIVING SPACE | 7,923 Sq.Ft. |
| TOTAL AREA | 7,923 Sq.Ft. |
| LOT SIZE | 3.86 Acres |
| MLS® ID | ML82056617 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Contemporary, Custom |
| View Description | Hills, Pasture, Ridge, Valley |
| School District | CarmelUnified |
| SALES PRICE | $13,300,000 |
|---|---|
| HOA Fees | $2,977/yr |
| Zoning | R-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect