3 Beds 2 Baths 1,386 Sq.Ft. 6,098 Sq.Ft.
LISTING AGENT
Founding Agent
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Hardwood, Stone, Tile |
| Fireplace | Gas Log, Gas Starter |
| Appliances | Cooktop Gas, Dishwasher, Exhaust Fan, Hood Over Range, Microwave, Oven Self Cleaning, Refrigerator, Washer Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Public Utilities |
| ROOF | Composition, Shingle |
| Lot Features | Grade Sloped Down |
| Parking | Attached Garage, Gate Door Opener, On Street |
| Heat type | Central Forced Air_Gas |
| Air Conditioning | Ceiling Fan |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| Date Sold | October 15, 2026 |
| LIVING SPACE | 1,386 Sq.Ft. |
| TOTAL AREA | 1,386 Sq.Ft. |
| LOT SIZE | 6,098 Sq.Ft. |
| MLS® ID | ML82054433 |
| Type | Residential |
| Year Built | 1961 |
| Neighborhood | Monterey |
| Architecture Styles | Ranch |
| HIGH SCHOOL | MontereyHigh |
| School District | MontereyPeninsulaUnified |
| SALES PRICE | $1,100,000 |
|---|---|
| Zoning | res |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect