4 Beds 2.5 Baths 3,624 Sq.Ft.
LISTING AGENT
Founding Agent
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood, Slate, Tile |
Fireplace | Wood Burning |
Appliances | Microwave, Refrigerator, Wine Refrigerator, Gas Cooktop, Washer/Dryer |
Other Interior Features | Breakfast Bar, Vaulted Ceiling(s), Wet Bar, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Private |
Utilities | Propane |
POOL | None |
ROOF | Tile |
Lot Features | Gentle Sloping |
Parking | Attached, Drive Through, On Street |
Heat type | Forced Air, Radiant Floor, Central |
Air Conditioning | Central Air |
HOA Amenities | Security |
Security Features | Other, Security System |
Other Exterior Features | Courtyard |
Status | For Sale |
---|---|
LIVING SPACE | 3,624 Sq.Ft. |
LOT SIZE | 1.11 Acres |
MLS® ID | ML82010238 |
Type | Residential |
Year Built | 1993 |
Architecture Styles | Contemporary |
View Description | Bay, City Lights, Golf Course, Mountain(s), Neighborhood, Ocean, Valley, Water |
School District | Salinas Union High |
SALES PRICE | $2,150,000 |
---|---|
HOA Fees | $260/mo |
Zoning | R1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect