4 Beds 2.5 Baths 3,624 Sq.Ft. 1.11 Acres
LISTING AGENT
Founding Agent
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Tile |
| Fireplace | Living Room, Wood Burning |
| Appliances | Cooktop, Refrigerator, Microwave, Oven, Washer, Disposal |
| Other Interior Features | Breakfast Bar |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Propane |
| ROOF | Tile |
| Parking | Attached |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,624 Sq.Ft. |
| LOT SIZE | 1.11 Acres |
| MLS® ID | ML81924161 |
| Type | Residential |
| Year Built | 1993 |
| Architecture Styles | Contemporary |
| View Description | Bay, Golf Course, Mountain(s), Ocean |
| School District | Salinas Union High |
| SALES PRICE | $1,650,000 |
|---|---|
| HOA Fees | $240/mo |
| Zoning | R1 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect