3 Beds 2 Baths 1,822 Sq.Ft. 5,022.468 Sq.Ft.
LISTING AGENT
Founding Agent
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Gas Starter, Living Room |
| Appliances | Cooktop, Dryer, Refrigerator, Microwave, Range, Washer, Disposal |
| Other Interior Features | Breakfast Bar, Vaulted Ceiling(s) |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Lot Features | Level |
| Parking | Off Street, Attached |
| Heat type | Radiant |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,822 Sq.Ft. |
| LOT SIZE | 5,022.468 Sq.Ft. |
| MLS® ID | ML81871006 |
| Type | Residential |
| Year Built | 2009 |
| View Description | Bay, Ocean |
| School District | Monterey Peninsula Unified |
| SALES PRICE | $3,725,000 |
|---|---|
| Zoning | SFR |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect