1 Bed 1 Bath 735 Sq.Ft. 718 Sq.Ft.
LISTING AGENT
Founding Agent
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | None |
| Flooring | Carpet, Laminate |
| Fireplace | Insert, Living Room, Other |
| Appliances | Cooktop Electric, Exhaust Fan, Hood Over Range, Oven Electric, Oven Self Cleaning, Oven Range Electric, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| POOL | Community Facility, Fenced, Heated, In Ground, Sweep |
| ROOF | Concrete, Elastomeric, Flat, Mansard |
| Lot Features | Grade Level |
| Parking | Carport, On Street |
| Heat type | Central Forced Air, Gas |
| Air Conditioning | None |
| Sewer | Septic Tank, Shared Septic |
| Substructure | Slab |
| HOA Amenities | Community Pool |
| Status | Sold |
|---|---|
| Date Sold | July 22, 2026 |
| LIVING SPACE | 735 Sq.Ft. |
| TOTAL AREA | 735 Sq.Ft. |
| LOT SIZE | 718 Sq.Ft. |
| MLS® ID | ML82041797 |
| Type | Condo |
| Year Built | 1971 |
| Architecture Styles | Traditional |
| View Description | Garden Greenbelt |
| ELEMENTARY SCHOOL | TularcitosElementary |
| MIDDLE SCHOOL | CarmelMiddle |
| HIGH SCHOOL | CarmelHigh |
| School District | CarmelUnified |
| SALES PRICE | $580,000 |
|---|---|
| HOA Fees | $390/mo |
| Zoning | MDR |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect